by Mari Elspeth nic Bryan (Kathleen M. O'Brien)
© 2000-2020 by Kathleen M. O'Brien. All rights reserved.
Version 2.11, updated 19 March 2020
The majority of feminine given names used during this time period seem to have only been used during this period.
The Frequency noted below is the number of women with this name who appear in the annals during the time period highlighted on this page.
Freq. | 501 - 550 | 551 - 600 | 601 - 650 | 651 - 700 |
701 - 750 | 751 - 800 |
801 - 850 | 851 - 900 |
901 - 950 | 951 - 1000 |
1001 - 1050 |
1051 - 1100 | 1101 - 1150 | 1151 - 1200 |
1201 - 1250 | 1251 - 1300 | 1301 - 1350 |
1351 - 1400 | 1401 - 1450 | 1451 - 1500 |
1501 - 1550 | 1551 - 1600 | 1601 - 1650 | |
Eithne | 6 | X | X | X | ||||||||||||||||||||
Muirenn | 5 | X | X | X | X | X | ||||||||||||||||||
Máel Muire | 4 | X | X | X | ||||||||||||||||||||
Muirgel | 4 | X | X | |||||||||||||||||||||
Dúnlaith | 3 | X | X | |||||||||||||||||||||
Lann | 3 | X | X | X | ||||||||||||||||||||
Aíbinn | 2 | X | X | X | ||||||||||||||||||||
Bé Fáil | 2 | X | X | X | ||||||||||||||||||||
Flann | 2 | X | X | |||||||||||||||||||||
Taileflaith | 2 | X | X | |||||||||||||||||||||
Tuathflaith | 2 | X | ||||||||||||||||||||||
Áedammair | 1 | X | ||||||||||||||||||||||
Anlaith | 1 | X | ||||||||||||||||||||||
Caillech Fhinnéin | 1 | X | ||||||||||||||||||||||
Cainnech | 1 | X | ||||||||||||||||||||||
Caíntigern | 1 | X | ||||||||||||||||||||||
Catan | 1 | X | ||||||||||||||||||||||
Cellach | 1 | X | ||||||||||||||||||||||
Conchenn | 1 | X | ||||||||||||||||||||||
Condal | 1 | X | ||||||||||||||||||||||
Crínóc | 1 | X | ||||||||||||||||||||||
Dianaim | 1 | X | ||||||||||||||||||||||
Dub Lemna | 1 | X | ||||||||||||||||||||||
Ellbríg | 1 | X | ||||||||||||||||||||||
Euginia | 1 | X | X | |||||||||||||||||||||
Fedelm | 1 | X | ||||||||||||||||||||||
Finbil | 1 | X | ||||||||||||||||||||||
Fíne | 1 | X | X | |||||||||||||||||||||
Forbflaith | 1 | X | ||||||||||||||||||||||
Gormán | 1 | X | ||||||||||||||||||||||
Lathir | 1 | X | ||||||||||||||||||||||
Lerben | 1 | X | ||||||||||||||||||||||
Lerthan | 1 | X | ||||||||||||||||||||||
Lígach | 1 | X | ||||||||||||||||||||||
Martha | 1 | X | ||||||||||||||||||||||
Máel Etich | 1 | X | ||||||||||||||||||||||
Máel Fabaill | 1 | X | ||||||||||||||||||||||
Órlaith | 1 | X | X | X | X | |||||||||||||||||||
Sáerlaith | 1 | X | ||||||||||||||||||||||
Sebdann | 1 | X | ||||||||||||||||||||||
Selblaith | 1 | X | ||||||||||||||||||||||
Samthann | 1 | X | ||||||||||||||||||||||
Sétach | 1 | X | ||||||||||||||||||||||
Síthmaith | 1 | X | ||||||||||||||||||||||
Uallach | 1 | X |
A few names seem to have been used during this period, then were not used until they were revived several hundred years laters.
These three names are:
Freq. | 501 - 550 | 551 - 600 | 601 - 650 |
651 - 700 | 701 - 750 |
751 - 800 | 801 - 850 |
851 - 900 | 901 - 950 |
951 - 1000 | 1001 - 1050 |
1051 - 1100 | 1101 - 1150 | 1151 - 1200 |
1201 - 1250 | 1251 - 1300 | 1301 - 1350 |
1351 - 1400 | 1401 - 1450 | 1451 - 1500 |
1501 - 1550 | 1551 - 1600 | 1601 - 1650 |
|
Coblaith | 3 | X | X | X | X | X | ||||||||||||||||||
Affraic | 2 | X | X | X | X | |||||||||||||||||||
Máel Mide | 1 | X | X | |||||||||||||||||||||
Mór Mhumhan | 1 | X | X | X | X |
Five given names became popular during this period and remained in nearly constant use for the next several hundred years.
These names are:
Freq. | 501 - 550 |
551 - 600 |
601 - 650 |
651 - 700 |
701 - 750 |
751 - 800 |
801 - 850 |
851 - 900 |
901 - 950 |
951 - 1000 |
1001 - 1050 |
1051 - 1100 |
1101 - 1150 |
1151 - 1200 |
1201 - 1250 |
1251 - 1300 |
1301 - 1350 |
1351 - 1400 |
1401 - 1450 |
1451 - 1500 |
1501 - 1550 |
1551 - 1600 |
1601 - 1650 | |
Gormlaith | 6 | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
Derbáil | 3 | X | X | X | X | X | X | X | X | X | ||||||||||||||
Mór | 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Dubchoblaig | 1 | X | X | X | X | X | X | X | X | X | ||||||||||||||
Sadb | 1 | X | X | X | X | X | X | X | X | X |
Medieval Scotland | Medieval Names Archive | Index of Names in Irish Annals
Feminine Given Names | Feminine Descriptive Bynames | Masculine Given Names | Masculine Descriptive Bynames
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |