by Mari Elspeth nic Bryan (Kathleen M. O'Brien)
© 2000-2020 by Kathleen M. O'Brien. All rights reserved.
Version 2.8, updated 19 March 2020
WARNING: The names listed on this page are Old Irish forms of these names. During the years 500 - 700 A.D., a person's name would have been written in an earlier form of the language, Oghamic Irish. By the time these annals were written, centuries after the events record for these dates, the Irish language had changed significantly and the writers of the annals used their own language, including contemporary forms of names. The original form of the name would have been quite different. For example, the Old Irish masculine given name Conall evolved from an Oghamic precusor Conovalos.
The Frequency noted below is the number of women with this name who appear in the annals during the time period highlighted on this page.
Freq. | 501 - 550 |
551 - 600 |
601 - 650 |
651 - 700 |
701 - 750 | 751 - 800 |
801 - 850 | 851 - 900 |
901 - 950 | 951 - 1000 |
1001 - 1050 | 1051 - 1100 |
1101 - 1150 | 1151 - 1200 |
1201 - 1250 | 1251 - 1300 |
1301 - 1350 | 1351 - 1400 |
1401 - 1450 | 1451 - 1500 |
1501 - 1550 | 1551 - 1600 |
1601 - 1650 | |
Caírech | 1 | X | ||||||||||||||||||||||
Cnes | 1 | X | ||||||||||||||||||||||
Coblaith | 1 | X | X | X | X | X | ||||||||||||||||||
Conchenn | 1 | X | X | |||||||||||||||||||||
Cumman | 1 | X | ||||||||||||||||||||||
Der bForgaill | 1 | X | X | X | X | X | X | X | ||||||||||||||||
Dúinsech | 1 | X | ||||||||||||||||||||||
Gelgéis | 1 | X | ||||||||||||||||||||||
Gnathnad | 1 | X | ||||||||||||||||||||||
Mór | 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
Mór Muman | 1 | X | X | X | ||||||||||||||||||||
Muirenn | 1 | X | X | X | X | X | ||||||||||||||||||
Tómnat | 1 | X | ||||||||||||||||||||||
Uasal | 1 | X |
Freq. | 501 - 550 |
551 - 600 |
601 - 650 |
651 - 700 |
701 - 750 | 751 - 800 |
801 - 850 | 851 - 900 |
901 - 950 | 951 - 1000 |
1001 - 1050 | 1051 - 1100 |
1101 - 1150 | 1151 - 1200 |
1201 - 1250 | 1251 - 1300 |
1301 - 1350 | 1351 - 1400 |
1401 - 1450 | 1451 - 1500 |
1501 - 1550 | 1551 - 1600 |
1601 - 1650 | |
Brigit | 1 | X | ||||||||||||||||||||||
Ciar | 1 | X | ||||||||||||||||||||||
Íte | 1 | X | X | |||||||||||||||||||||
Sinech | 1 | X |
Freq. | 501 - 550 |
551 - 600 |
601 - 650 |
651 - 700 |
701 - 750 | 751 - 800 |
801 - 850 | 851 - 900 |
901 - 950 | 951 - 1000 |
1001 - 1050 | 1051 - 1100 |
1101 - 1150 | 1151 - 1200 |
1201 - 1250 | 1251 - 1300 |
1301 - 1350 | 1351 - 1400 |
1401 - 1450 | 1451 - 1500 |
1501 - 1550 | 1551 - 1600 |
1601 - 1650 | |
Airiu / Lí Ban | 1 | X | ||||||||||||||||||||||
Sín / Táethen | 1 | X |
Medieval Scotland | Medieval Names Archive | Index of Names in Irish Annals
Feminine Given Names | Feminine Descriptive Bynames | Masculine Given Names | Masculine Descriptive Bynames
Kathleen M. O'Brien's articles are hosted by Medieval Scotland, which is published by Sharon L. Krossa (contact). Shopping online? How you can support this site.
© 1996-2007. All rights reserved. Copyright of individual articles belongs to their authors. Please do not copy or redistribute without proper permission!
http://MedievalScotland.org
Shop Amazon.com |
Shop Amazon.co.uk |